
Community Foundation vs. Fidelity Charitable Gift Fund
| Community Foundation |
Fidelity Charitable Gift Fund |
+ / = / - | |
| Minimum initial gift | $5,000 | $10,000 | + |
| Minimum for additional gifts | none | $10,000 | + |
| Time required to process grants | 3-5 days | 10 days | + |
| Program officer on staff | yes | no | + |
| Staff to assist with Philanthropic goal setting and estate planning | yes | no | + |
| Local organization | yes | no | + |
| Charge for checks | none | $10 per (over limit) | + |
| Distribution requirements | none | 5% of average net assets on 5 year rolling basis | + |
| Minimum grant amounts | none | Must total $250 in minimums of $50 | + |
| Fund must terminate at death of donor | no | yes | + |
| Immediate tax deduction | yes | yes | = |
| Tax free income & growth in fund | yes | yes | = |
| Tax reporting and record keeping | yes | yes | = |
| Avoid capital gains on appreciated securities | yes | yes | = |
| Donor makes recommendations | yes | yes | = |
| Regular Reports | yes | yes | = |
| Ease of establishing fund | easy | easy | = |
| Voice or online response system to access balance | in progress | yes | = |
| Telephone access | local call | WATTS line | - |
| Community Foundation better (+) than Fidelity on 10 out of 19 issues.
Community Foundation equal (=) to Fidelity on 8 out of 19 issues. Community Foundation worse (-) than Fidelity on 1 out of 19 issues. |
|||









